North Shore Country Club - Blue/White | ||||
Tee Name | Length | Par | Slope | Rating |
Tournament | 6,815 | 72 | 134 | 73.8 |
Senior | 6,412 | 72 | 124 | 69.0 |
Member | 5,378 | 72 | 130 | 71.9 |
Member (W) | 0 | 138 | 77.6 | |
Senior (W) | 0 | 130 | 74.1 | |
Forward (W) | 0 | 124 | 71.3 | |
North Shore Country Club - Red/Blue | ||||
Tournament | 6,875 | 72 | 136 | 74.3 |
Member | 6,468 | 72 | 132 | 72.5 |
Senior | 5,495 | 72 | 127 | 69.7 |
Senior (W) | 0 | 133 | 75.0 | |
Forward (W) | 0 | 127 | 71.9 | |
Member (W) | 0 | 138 | 77.8 | |
North Shore Country Club - White/Red | ||||
Tournament | 6,864 | 72 | 134 | 74.1 |
Member | 6,864 | 72 | 130 | 72.4 |
Senior | 0 | 125 | 69.5 | |
North Shore Golf Club | ||||
REGULAR | 0 | 0 | 129 | 70.9 |
FORWARD (W) | 0 | 0 | 121 | 72.2 |
Address: |
3100 W Country Club Dr Mequon, WI 53092 |
Phone: | (262) 242-7004 |
2024 Season: | 4/1 thru 10/31 |
Comments (0) |