Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 402 | 483 | 328 | 334 | 166 | 303 | 317 | 180 | 512 | 412 | 171 | 500 | 308 | 153 | 346 | 364 | 498 | 371 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | ||
Gross | 5 | 5 | 7 | 4 | 2 | 5 | 5 | 3 | 5 | 41 | 5 | 3 | 87 | 5 | 3 | 4 | 5 | 5 | 4 | 42 |
Putts | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 17 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 |
1st Putt | 30 | 12 | 25 | 18 | 3 | 20 | 36 | 18 | 21 | 5 | 10 | 5 | 18 | 21 | 1 | 15 | 12 | 16 | ||
GIR | 5 | 4 | ||||||||||||||||||
Club | DR | DR | 4I | 4I | 8I | DR | 4I | 5I | DR | DR | 6I | DR | 7I | GW | 4I | DR | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 3 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 2 | 2 |
Comments (0) |