Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 435 | 350 | 550 | 179 | 515 | 290 | 150 | 270 | 125 | |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | |
Gross | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 3 | 43 |
Putts | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 14 | |
1st Putt | 4 | 20 | 16 | 4 | 16 | 25 | 35 | 18 | ||
GIR | 2 | |||||||||
Club | DR | DR | DR | 3W | DR | DR | 7I | SW | PW | |
Drive | 250 | 240 | 280 | 270 | 230 | 120 | ||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 2 | 2 | 1 | 5 |
Comments (0) |