Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 461 | 598 | 151 | 348 | 526 | 510 | 215 | 381 | 508 | 612 | 319 | 161 | 424 | 575 | 458 | 176 | 368 | 446 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | ||
Gross | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 4 | 4 | 39 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 5 | 37 |
Putts | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 15 |
1st Putt | ||||||||||||||||||||
GIR | 5 | 5 | ||||||||||||||||||
Club | DR | DR | 7I | 3W | DR | DR | 4I | DR | DR | DR | DR | 8I | DR | DR | DR | 5I | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 6 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 0 |
Comments (0) |