Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 393 | 183 | 411 | 446 | 350 | 375 | 366 | 141 | 514 | 516 | 382 | 425 | 506 | 138 | 353 | 342 | 156 | 392 | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | ||
Gross | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 43 | 6 | 3 | 6 | 5 | 4 | 6 | 4 | 3 | 4 | 41 |
Putts | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 16 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 12 |
1st Putt | ||||||||||||||||||||
GIR | 3 | 1 | ||||||||||||||||||
Club | DR | 4I | DR | DR | DR | DR | DR | 7I | DR | DR | DR | DR | DR | 8I | DR | DR | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 2 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |