Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 432 | 161 | 510 | 341 | 406 | 514 | 387 | 181 | 375 | 371 | 549 | 329 | 124 | 315 | 355 | 177 | 529 | 374 | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | ||
Gross | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
Putts | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 14 |
1st Putt | ||||||||||||||||||||
GIR | 4 | 5 | ||||||||||||||||||
Club | DR | 7I | DR | 2H | DR | DR | DR | 5I | DR | DR | DR | 2H | GW | 2H | DR | 6I | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 4 | 3 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 0 |
Comments (0) |