Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 489 | 196 | 319 | 355 | 373 | 184 | 340 | 552 | 317 | 309 | 331 | 407 | 324 | 169 | 509 | 345 | 183 | 526 | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | ||
Gross | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 4 | 42 | 5 | 4 | 5 | 5 | 4 | 107 | 5 | 3 | 5 | 46 |
Putts | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 15 |
1st Putt | ||||||||||||||||||||
GIR | 4 | 1 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 4 | 2 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 2 | 2 |
Comments (3) | |
![]() |
Pete-L
12/2/2012 9:27:10 PM one horrible hole... yes, 10 with 2 balls in the water. |