Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 459 | 154 | 377 | 360 | 135 | 262 | 361 | 369 | 367 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | |
Gross | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 |
Putts | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
Bookem_Dano
8/6/2012 11:12:02 AM Not Too bad for a tough track, with the wind blowing all day. |