Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 260 | 100 | 405 | 280 | 320 | 135 | 425 | 345 | 333 | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | |
Gross | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 42 |
Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 18 |
1st Putt | 26 | 3 | 8 | 12 | 20 | 4 | 12 | 26 | 46 | |
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 5 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (0) |