Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 455 | 387 | 157 | 381 | 530 | 390 | 547 | 173 | 401 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | |
Gross | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 40 |
Putts | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 |
1st Putt | 2 | 20 | 5 | 25 | 20 | 20 | 15 | 15 | 10 | |
GIR | 4 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 6 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 2 | 2 |
Comments (0) |