Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 363 | 350 | 332 | 132 | 356 | 451 | 355 | 145 | 434 | 341 | 338 | 145 | 311 | 143 | 483 | 319 | 133 | 463 | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | ||
Gross | 3 | 6 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 39 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 6 | 42 |
Putts | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
1st Putt | 10 | 12 | 55 | 18 | 15 | 28 | 15 | 18 | 25 | 5 | 14 | 12 | 21 | 50 | 15 | 25 | 45 | 45 | ||
GIR | 5 | 3 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 245 | 250 | 225 | 230 | 195 | 265 | 240 | 245 | 215 | 250 | 275 | 200 | 220 | |||||||
FIR | 4 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 1 | 1 |
Comments (0) |