Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 300 | 316 | 96 | 323 | 453 | 202 | 323 | 160 | 445 | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | |
Gross | 4 | 5 | 3 | 5 | 7 | 5 | 6 | 3 | 5 | 43 |
Putts | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 15 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 3 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (5) | |
![]() |
Renny
10/4/2011 9:08:51 PM Nice round Marc |
![]() |
JohnBarree
10/4/2011 7:41:46 PM Good round except for the 7s. |
![]() |
Mark Simmons
10/4/2011 3:41:09 PM Nice round Marc. Looks like you had some nice recoveries. 10/18 GIR after only 2/13 FIR suggests some nice shots from the rough, particularly on holes #4, 5, 6, 9, 15 and 18. |