Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 355 | 460 | 161 | 377 | 334 | 407 | 394 | 152 | 358 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | |
Gross | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 43 |
Putts | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 14 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 1 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 |
Comments (5) | |
![]() |
Renny
10/4/2011 9:08:51 PM Nice round Marc |
![]() |
JohnBarree
10/4/2011 7:41:46 PM Good round except for the 7s. |
![]() |
Mark Simmons
10/4/2011 3:41:09 PM Nice round Marc. Looks like you had some nice recoveries. 10/18 GIR after only 2/13 FIR suggests some nice shots from the rough, particularly on holes #4, 5, 6, 9, 15 and 18. |