Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 355 | 460 | 161 | 377 | 334 | 407 | 394 | 152 | 358 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | |
Gross | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 43 |
Putts | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 14 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 1 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 |
Comments (3) | |
![]() |
dc45chicago
8/15/2011 3:38:30 PM playing some good golf ,but that back nine is not so good |
![]() |
JohnBarree
8/15/2011 11:29:48 AM Good round |