Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 348 | 448 | 174 | 350 | 413 | 501 | 316 | 126 | 352 | |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | |
Gross | 4 | 6 | 3 | 6 | 5 | 6 | 4 | 3 | 5 | 42 |
Putts | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 17 |
1st Putt | ||||||||||
GIR | 3 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 |
Comments (5) | |
![]() |
JohnBarree
7/17/2011 6:18:02 PM Good finish |
![]() |
dc45chicago
7/17/2011 6:06:39 PM Nice birdie on 18 |