Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 256 | 447 | 131 | 431 | 409 | 139 | 380 | 275 | 105 | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | |
Gross | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 44 |
Putts | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 17 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 2 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (2) | |
![]() |
txgal72
7/29/2010 2:40:52 PM Nice - for just getting back out - you are shooting lower than when you had to quit! |