Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 375 | 465 | 366 | 168 | 325 | 456 | 318 | 183 | 377 | 188 | 213 | 336 | 370 | 334 | 461 | 280 | 116 | 311 | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | ||
Gross | 9 | 7 | 6 | 6 | 5 | 8 | 7 | 4 | 6 | 58 | 5 | 7 | 4 | 7 | 7 | 7 | 5 | 5 | 9 | 56 |
Putts | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 26 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 5 | 21 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 3 | 3 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
armygrunt47
6/26/2011 12:18:38 PM How did you have 4 putts and take a 4 on #8? Might want to work on that putting a bit. It would really help bring your scores down. |