Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 340 | 340 | 508 | 183 | 368 | 542 | 383 | 152 | 414 | 389 | 369 | 152 | 540 | 306 | 474 | 395 | 140 | 401 | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | ||
Gross | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 40 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 38 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (4) | |
![]() |
Chazmo
12/24/2011 11:51:15 AM Very solid round |
![]() |
JohnBarree
12/23/2011 9:10:57 PM Good round |
![]() |
cogolfer1
12/23/2011 6:25:27 PM Winter rules eh? Moving up a tee? |
![]() |
Goynes42
12/23/2011 5:07:14 PM Not really good...but in 40 degree weather and 15 to 20 mph winds, I'm not too displeased. |