Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 361 | 359 | 180 | 546 | 413 | 392 | 329 | 187 | 366 | 192 | 410 | 551 | 158 | 276 | 532 | 268 | 156 | 355 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | ||
Gross | 5 | 4 | 8 | 8 | 4 | 7 | 5 | 4 | 4 | 49 | 6 | 4 | 12 | 6 | 8 | 6 | 4 | 7 | 7 | 60 |
Putts | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 19 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 4 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 2 | 2 | 1 | 5 |
Comments (7) | |
![]() |
rlpjr58
9/26/2011 5:52:30 PM Way to overcome the double bogey start! |
![]() |
greenjacket13
9/26/2011 9:09:42 AM good round and finishing with 6 straight pars. nice work, Tim |
![]() |
JohnBarree
9/26/2011 12:07:11 AM Good round for the first time playing a course |
![]() |
Mark Simmons
9/25/2011 9:59:25 PM This is the counter to my experience today, eh Goynes? Played a course with freshly punched greens last week and you are basically 2-putting every green. |
![]() |
cogolfer1
9/25/2011 9:53:33 PM Nice round Tim |
![]() |
Goynes42
9/25/2011 8:43:34 PM First time playing this course (my club was closed for a tournament so they sent us over to this course nearby). Good course, tight and tree-lined, but greens were SHAGGY. They had been recently punched and putts were bouncing everywhere. Hard to make birdies and/or save par. Hit the ball pretty well overall. Over-clubbed on #1 and found hazard behind the green. Chipped in for bird on #4. Still really liking the left-hand-low putting grip. |