Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 165 | 410 | 368 | 502 | 160 | 390 | 277 | 375 | 510 | |
Par | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | |
Gross | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 41 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 16 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | 260 | 272 | 270 | |||||||
FIR | 6 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 |
Comments (1) | |
![]() |
1hacker
2/14/2012 11:56:37 PM Had course to myself as had 5 in of snow yesterday. Had my driver stolen monday so went in yesterday and was fit with a new Driver. Today was just to see how it worked. I'm in love. |