Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 372 | 349 | 307 | 125 | 471 | 154 | 471 | 332 | 402 | 332 | 496 | 338 | 303 | 143 | 541 | 179 | 350 | 361 | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Gross | 5 | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 42 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 41 |
Putts | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 15 | 2 | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 17 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 5 | 3 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 0 |
Comments (5) | |
![]() |
JohnBarree
6/3/2011 5:33:06 PM Nice round. The blowup hurt but the chipin helped. |
![]() |
cogolfer1
6/3/2011 11:08:58 AM Solid round, bet you'd love to have #4 back. |
![]() |
Duckhunter
6/3/2011 8:29:40 AM I was not happy with 3 greens that I 3 putted, Hole 4 was just a blow up, hit in the water off the tee, had to tee up again, was short of the green, The good side of the round was the score, mad 3 long putts one being just off the green on 11th hole, The drive on 15, hit that one like I could 3 years ago before surgery on the shoulders. |