Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 369 | 519 | 517 | 331 | 300 | 138 | 398 | 185 | 361 | |
Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | |
Gross | 6 | 6 | 7 | 4 | 6 | 4 | 4 | 3 | 4 | 44 |
Putts | 0 | |||||||||
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
JohnBarree
7/31/2011 11:09:29 PM Good round |