Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 490 | 388 | 414 | 130 | 333 | 480 | 377 | 235 | 410 | 190 | 380 | 340 | 483 | 300 | 407 | 390 | 175 | 355 | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | ||
Gross | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 38 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 38 |
Putts | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 16 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
1st Putt | 5 | 15 | 18 | 10 | 7 | 9 | 40 | 15 | 18 | 11 | 13 | 5 | 9 | 17 | 30 | 30 | 14 | 15 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 240 | 260 | 245 | 245 | 250 | 260 | 250 | 255 | 250 | 260 | 200 | 240 | 240 | 245 | ||||||
FIR | 3 | 1 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |