Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 450 | 331 | 325 | 146 | 492 | 144 | 334 | 350 | 383 | |
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | |
Gross | 7 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 45 |
Putts | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | 140 | 201 | 220 | 173 | 260 | 192 | 241 | |||
FIR | 1 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (0) |