Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 342 | 435 | 366 | 465 | 168 | 260 | 166 | 480 | 301 | 446 | 297 | 345 | 124 | 423 | 286 | 490 | 126 | 356 | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | ||
Gross | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 39 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 40 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
Chip Fortune
6/28/2010 5:22:42 AM CCC 10 Flat out bad! Cameron Bullet Bottom. The rest of the group was a 72,81,90. 97 degrees! |