Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 361 | 609 | 389 | 394 | 500 | 142 | 380 | 219 | 395 | 392 | 368 | 211 | 407 | 372 | 337 | 467 | 181 | 549 | ||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | ||
Gross | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 42 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 41 |
Putts | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 15 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 1 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
Duckhunter
7/11/2011 10:04:03 AM #14 was a killer hole for me. Hit a good drive. 3 wood pin high just off the green about 5 yards on the right. Shank my 1st chip, Hit the next one thin and into the water on the other side of the green. 6 shots to get in from 5 yards. #15 was just because of what went on at #14 |