Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 512 | 365 | 178 | 330 | 352 | 525 | 162 | 404 | 415 | |
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | |
Gross | 5 | 6 | 3 | 4 | 6 | 7 | 3 | 4 | 87 | 46 |
Putts | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 16 |
1st Putt | ||||||||||
GIR | 1 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 3 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 |
Comments (2) | |
![]() |
JohnBarree
8/28/2011 9:23:13 PM Good Round |
![]() |
DavyCrockett
8/28/2011 2:21:00 PM Played well today. matters when you takes a couples of weeks off. |