Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | ||||||||||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | |
Gross | 6 | 6 | 7 | 4 | 5 | 5 | 6 | 4 | 3 | 46 |
Putts | 0 | |||||||||
1st Putt | 32 | 3 | ||||||||
GIR | 0 | |||||||||
Club | DR | DR | 5I | 5I | DR | DR | DR | 5I | DR | |
Drive | 159 | 147 | 200 | 269 | 99 | 160 | 285 | |||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 | 2 |
Comments (8) | |
![]() |
Goynes42
10/7/2011 11:54:52 PM Marc, I see your problem right there...you said you were trying for 79. Don't ever play with a number like that in mind! Just walk up to the tee and say "I'm going to put this over there in that part of the fairway so I have a good angle into the green to set up another birdie." Learn to ride the wave of good golf, rather than trying to shoot a specific number. I have to tell that to myself too! |
![]() |
aphia1
10/7/2011 8:50:36 PM Great round Marc! |
![]() |
mtags
10/7/2011 4:59:07 PM Where did that 8 come from? |