Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 325 | 343 | 166 | 533 | 417 | 411 | 522 | 172 | 395 | 412 | 173 | 541 | 353 | 143 | 320 | 507 | 374 | 391 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | ||
Gross | 5 | 7 | 5 | 7 | 6 | 6 | 6 | 4 | 7 | 53 | 4 | 3 | 8 | 6 | 4 | 5 | 6 | 5 | 7 | 48 |
Putts | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 18 |
1st Putt | 4 | 6 | 6 | 35 | 3 | 50 | 40 | 8 | 12 | 6 | 7 | 6 | 20 | 42 | 60 | 10 | 12 | 7 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 225 | 220 | 120 | 220 | 210 | 240 | 200 | 240 | 200 | 100 | 260 | 200 | 220 | 250 | ||||||
FIR | 3 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 2 | 1 | 2 | 7 | 1 | 2 | 3 |
Comments (0) |