Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | ||||||||||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | |
Gross | 6 | 6 | 7 | 4 | 5 | 5 | 6 | 4 | 3 | 46 |
Putts | 0 | |||||||||
1st Putt | 32 | 3 | ||||||||
GIR | 0 | |||||||||
Club | DR | DR | 5I | 5I | DR | DR | DR | 5I | DR | |
Drive | 159 | 147 | 200 | 269 | 99 | 160 | 285 | |||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 | 2 |
Comments (1) | |
![]() |
JohnBarree
9/5/2011 5:50:28 PM Good round |