Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 389 | 357 | 506 | 168 | 368 | 143 | 372 | 412 | 475 | 528 | 400 | 187 | 370 | 427 | 489 | 321 | 145 | 378 | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | ||
Gross | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 7 | 5 | 46 | 7 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 50 |
Putts | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 16 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 17 |
1st Putt | 8 | 24 | 32 | 6 | 81 | 16 | 24 | 9 | 3 | 12 | 33 | 7 | 30 | 6 | 2 | 12 | 75 | 18 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 252 | 235 | 202 | 231 | 233 | 244 | 240 | 193 | 222 | 218 | 196 | 229 | 208 | 210 | ||||||
FIR | 2 | 1 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 1 | 1 |
Comments (0) |