Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 333 | 365 | 333 | 503 | 358 | 151 | 468 | 171 | 388 | 335 | 379 | 366 | 173 | 363 | 517 | 156 | 342 | 475 | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | ||
Gross | 6 | 5 | 4 | 5 | 4 | 4 | 7 | 4 | 5 | 44 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 42 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
slingshotg
5/23/2010 8:01:19 PM my best round ever |