Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 326 | 315 | 475 | 338 | 135 | 375 | 175 | 400 | 346 | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | |
Gross | 6 | 7 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 51 |
Putts | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 18 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 3 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 |
Comments (1) | |
![]() |
Chip Fortune
7/12/2010 7:49:23 AM Round after second lesson. Thigs are starting to get better with the swing, but I still need tons of range time to get comfortable. First full round with over lap grip. IBBF First Round with class with RIP shaft. |