Hole | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 367 | 508 | 411 | 251 | 498 | 376 | 145 | 380 | 337 | 374 | 151 | 391 | 376 | 448 | 340 | 150 | 330 | ||
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | ||
Gross | 4 | 7 | 6 | 3 | 5 | 4 | 3 | 5 | 37 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 43 |
Putts | 0 | 0 | |||||||||||||||||
1st Putt | |||||||||||||||||||
GIR | 0 | 0 | |||||||||||||||||
Club | |||||||||||||||||||
Drive | |||||||||||||||||||
FIR | 0 | 0 | |||||||||||||||||
Up/Downs | |||||||||||||||||||
Sandies | |||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |