Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 359 | 363 | 187 | 425 | 317 | 333 | 406 | 155 | 533 | 403 | 292 | 334 | 453 | 177 | 425 | 535 | 125 | 399 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | ||
Gross | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 39 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 39 |
Putts | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
1st Putt | 10 | 38 | 28 | 12 | 19 | 15 | 10 | 25 | 2 | 12 | 15 | 9 | 12 | 22 | 13 | 14 | 12 | 13 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 260 | 240 | 235 | 225 | 220 | 225 | 235 | 235 | 240 | 250 | 240 | 245 | 235 | 225 | ||||||
FIR | 1 | 3 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (4) | |
![]() |
HIGH_LANDER
10/5/2010 5:36:28 PM 95,nice round..2 birdies & 2 pars |
![]() |
wags2richz
10/5/2010 8:55:20 AM Fastest greens I have played all year. And the nicest course, too. |