Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 542 | 307 | 449 | 199 | 430 | 338 | 523 | 194 | 445 | 457 | 192 | 403 | 540 | 362 | 355 | 178 | 417 | 569 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | ||
Gross | 87 | 5 | 6 | 4 | 5 | 6 | 7 | 4 | 4 | 49 | 5 | 3 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 46 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (3) | |
![]() |
Chazmo
11/14/2009 12:45:46 PM Really nice card Greg |
![]() |
badgolfergreg
11/9/2009 2:05:15 PM Had a pretty good round. Didn't hit greens particularly well but was scrambling all day. My LW was hot, specifically with a wide blade flop shot. I was dropping them within 10 feet from just off the fringe to 40 yards out. Putting was pretty good but the pressure got too much at the end. I missed a four footer for par on #16 and #17 and skulled a flop shot all the way across and off the green on #18 resulting in a double...the only flop shot I missed all day! That was four strokes right there. #5 was a notable hole, hooked a second shot off into the creek I thought but when I got there the ball was on the steep bank leading down to the creek. I pitched back up onto the fairway, laying 3, dropped a 72 yard LW to 9 feet and sunk the putt for par! Saved par or bogey with a one putt six times(hot LW!) Had 7 pars. Were it not for the hiccup on #7 and those last three holes noted above, I had a real good chance of breaking 80 for the first time! IF, IF, IF..... |