Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 317 | 350 | 344 | 456 | 402 | 174 | 328 | 140 | 328 | |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | |
Gross | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 41 |
Putts | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 19 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | 144 | 165 | 154 | 154 | 168 | 156 | 165 | |||
FIR | 7 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (0) |