Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 174 | 471 | 363 | 205 | 166 | 301 | 292 | 296 | 328 | |
Par | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | |
Gross | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 35 |
Putts | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 15 |
1st Putt | 9 | 6 | 2 | 27 | 26 | 27 | 16 | 6 | 26 | |
GIR | 0 | |||||||||
Club | ||||||||||
Drive | 289 | 100 | 302 | 220 | 296 | 150 | ||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (0) |