Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 396 | 409 | 440 | 510 | 115 | 421 | 167 | 388 | 511 | 369 | 573 | 341 | 182 | 299 | 384 | 596 | 181 | 420 | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | ||
Gross | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 36 |
Putts | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 13 |
1st Putt | 2 | 15 | 15 | 20 | 15 | 5 | 1 | 13 | 10 | 8 | 5 | 12 | 1 | 1 | 15 | 1 | 20 | 17 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 324 | 278 | 279 | 273 | 292 | 284 | 265 | 262 | 374 | 349 | 299 | 270 | 294 | 271 | ||||||
FIR | 5 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |