Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 332 | 138 | 471 | 331 | 519 | 351 | 163 | 361 | 362 | |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | |
Gross | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 8 | 42 |
Putts | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 16 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 5 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 2 | 2 |
Comments (1) | |
![]() |
bogeyman456
6/1/2009 4:17:51 AM I began to tire on the back |