Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 386 | 380 | 127 | 520 | 388 | 382 | 335 | 585 | 185 | 499 | 205 | 370 | 108 | 466 | 546 | 402 | 404 | 401 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | ||
Gross | 5 | 4 | 4 | 7 | 5 | 4 | 6 | 5 | 3 | 43 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 44 |
Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 18 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 21 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 241 | 235 | 236 | 216 | 256 | 234 | 265 | 251 | 249 | 254 | 260 | 257 | 269 | 261 | ||||||
FIR | 4 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |