Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 363 | 389 | 366 | 141 | 536 | 188 | 440 | 359 | 581 | 382 | 466 | 109 | 330 | 343 | 339 | 383 | 170 | 554 | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | ||
Gross | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 5 | 38 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 34 |
Putts | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 15 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 13 |
1st Putt | ||||||||||||||||||||
GIR | 5 | 6 | ||||||||||||||||||
Club | 3W | DR | 2I | GW | DR | 6I | DR | DR | DR | DR | DR | SW | DR | DR | 3W | DR | 8I | DR | ||
Drive | ||||||||||||||||||||
FIR | 2 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 2 | 2 | 0 |
Comments (0) |