Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | ||
Gross | 3 | 6 | 6 | 9 | 3 | 7 | 7 | 4 | 5 | 50 | 5 | 2 | 7 | 6 | 3 | 8 | 8 | 5 | 8 | 52 |
Putts | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 17 | |
1st Putt | 12 | 37 | 20 | 17 | 16 | 41 | 53 | 18 | 3 | 22 | 35 | 20 | 4 | 3 | 13 | 12 | 23 | |||
GIR | 1 | 1 | ||||||||||||||||||
Club | DR | DR | 6I | DR | 6I | DR | 4H | DR | DR | DR | SW | DR | DR | 8I | 4H | 4H | 4W | DR | ||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
Comments (0) |