Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 404 | 158 | 348 | 323 | 386 | 370 | 150 | 355 | 437 | 352 | 345 | 377 | 368 | 218 | 539 | 529 | 173 | 372 | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | ||
Gross | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 45 | 5 | 7 | 4 | 5 | 5 | 6 | 7 | 3 | 5 | 47 |
Putts | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 17 |
1st Putt | 7 | 15 | 8 | 1 | 5 | 7 | 5 | 13 | 11 | 6 | 10 | 17 | 9 | 25 | 7 | 32 | 9 | 21 | ||
GIR | 0 | 1 | ||||||||||||||||||
Club | DR | 9I | DR | DR | DR | DR | 9I | DR | DR | DR | DR | DR | DR | DR | DR | DR | 4W | DR | ||
Drive | 230 | 215 | 270 | 240 | 250 | 230 | 235 | 170 | 150 | 255 | 270 | 165 | 160 | 275 | 175 | |||||
FIR | 3 | 2 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 2 | 2 |
Comments (0) |