Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 303 | 384 | 115 | 347 | 461 | 300 | 386 | 138 | 371 | 354 | 150 | 408 | 356 | 380 | 332 | 128 | 356 | 318 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | ||
Gross | 5 | 5 | 4 | 5 | 9 | 5 | 5 | 4 | 5 | 47 | 6 | 4 | 9 | 4 | 8 | 6 | 3 | 5 | 7 | 52 |
Putts | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 14 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 22 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 2 | ||||||||||||||||||
Club | DR | DR | 9I | DR | DR | DR | DR | 7I | DR | DR | 6I | DR | DR | 3H | DR | PW | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 5 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 1 | 2 | 3 |
Comments (0) |