Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 360 | 152 | 394 | 535 | 339 | 355 | 510 | 153 | 365 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | |
Gross | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 5 | 44 |
Putts | 0 | |||||||||
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
PhilippeR
10/23/2018 2:59:08 PM Driver crooked left and cold putter. On #4, I was about 12 feet above the hole but I don't know how the ball stopped there as I barely touched it with the first putt and it rolled 6 feet past the hole... |