Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 390 | 136 | 336 | 122 | 495 | 376 | 373 | 137 | 485 | 501 | 370 | 165 | 590 | 362 | 372 | 146 | 368 | 381 | ||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | ||
Gross | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 46 | 7 | 5 | 3 | 7 | 5 | 7 | 4 | 4 | 4 | 46 |
Putts | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 18 |
1st Putt | ||||||||||||||||||||
GIR | 2 | 1 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 4 | 3 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 2 | 0 |
Comments (1) | |
![]() |
PhilippeR
10/12/2018 9:38:22 PM The short game was not real sharp. The greens were very slow after the aeration about 10 days ago. The 3 wood in the driver on #8 was costly as I had to lay up after the drop, in front of a water hazard. On #17 the driver hooked into the trees and I had to punch out sideways: did good to save bogey there. Overall, not too bad. |