Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 360 | 152 | 394 | 535 | 339 | 355 | 510 | 153 | 365 | 385 | 485 | 164 | 368 | 305 | 148 | 380 | 505 | 355 | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | ||
Gross | 5 | 2 | 6 | 7 | 4 | 4 | 6 | 3 | 5 | 42 | 5 | 7 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 43 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
PhilippeR
10/12/2018 9:38:22 PM The short game was not real sharp. The greens were very slow after the aeration about 10 days ago. The 3 wood in the driver on #8 was costly as I had to lay up after the drop, in front of a water hazard. On #17 the driver hooked into the trees and I had to punch out sideways: did good to save bogey there. Overall, not too bad. |