Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 473 | 333 | 344 | 160 | 379 | 514 | 337 | 146 | 342 | 327 | 133 | 377 | 364 | 522 | 141 | 303 | 476 | 420 | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | ||
Gross | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 43 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 40 |
Putts | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 18 |
1st Putt | ||||||||||||||||||||
GIR | 2 | 4 | ||||||||||||||||||
Club | DR | DR | DR | 8I | DR | DR | DR | 8I | DR | 3W | 8I | DR | DR | DR | 8I | DR | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 5 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |