Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | ||
Gross | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 45 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 7 | 47 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | DR | DR | DR | 5I | DR | DR | DR | 9I | DR | DR | 7I | DR | DR | DR | DR | 6I | DR | DR | ||
Drive | 184 | 184 | 124 | 164 | ||||||||||||||||
FIR | 5 | 2 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 1 | 1 |
Comments (0) |