Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 394 | 162 | 321 | 408 | 349 | 375 | 473 | 151 | 467 | 401 | 180 | 380 | 365 | 321 | 504 | 158 | 546 | 398 | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | ||
Gross | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 43 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 42 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
ahoybobby
5/13/2018 9:53:56 PM Golfnow deal on friday morning. I got there a little late and actually got the play the back first solo, then got paired up with Stan & Peter on the front. I was pretty encouraged with my first 9, getting back to back pars, but I was not able to build on that on the second 9. I had a GREAT 3W shot on 6 that saved a bogey, but I also got to the fringe in 2 on a par 4 and somehow managed to triple. But it was a nice morning, not hot at all, no rain, great course conditions. M 4; 12 (DR; 6I) |