Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 556 | 392 | 390 | 173 | 399 | 405 | 179 | 476 | 364 | 382 | 467 | 398 | 347 | 205 | 463 | 366 | 198 | 398 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | ||
Gross | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 7 | 4 | 42 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 40 |
Putts | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 17 |
1st Putt | ||||||||||||||||||||
GIR | 2 | 4 | ||||||||||||||||||
Club | DR | DR | DR | DR | DR | DR | 3W | DR | DR | 3W | DR | 3W | DR | |||||||
Drive | 248 | 235 | 225 | 246 | 245 | 267 | 240 | 253 | 226 | 236 | 258 | 241 | 265 | |||||||
FIR | 2 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |